Latest Previous %Chg Daily Daily %Chg
Dollar Rates 2150 GMT High Low 12/31
USD/JPY Yen 92.83-84 93.28-29 -0.48 93.56 92.55 +2.46
EUR/USD Euro 1.4339-41 1.4304-11 +0.24 1.4366 1.4257 +2.58
GBP/USD Sterling 1.6276-79 1.6263-67 +0.08 1.6300 1.6184 +11.28
USD/CHF Swiss Franc 1.0573-76 1.0593-00 -0.19 1.0635 1.0557 -0.90
USD/CAD Canadian Dlr 1.1006-12 1.0915-20 +0.83 1.1092 1.0905 -9.53
AUD/USD Australian Dlr 0.8420-25 0.8419-22 +0.01 0.8443 0.8339 +19.04
NZD/USD New Zealand Dlr 0.6841-45 0.6837-47 +0.06 0.6864 0.6793 +17.24
Euro Rates
EUR/JPY Yen 133.11-16 133.49-53 -0.28 133.84 132.16 +5.11
EUR/GBP Sterling 0.8809-12 0.8794-99 +0.17 0.8826 0.8778 -7.87
EUR/CHF Swiss Franc 1.5163-66 1.5158-63 +0.03 1.5177 1.5145 +1.55
EUR/CAD Canadian Dlr 1.5784-92 1.5613-28 +1.10 1.5849 1.5593 -7.25
EUR/AUD Australian Dlr 1.7021-29 1.6984-98 +0.22 1.7121 1.6943 -13.87
EUR/DKK Danish Krone 7.4435-36 7.4428-35 +0.01 7.4438 7.4422 +0.01
EUR/NOK Norwegian Krone 8.6218-73 8.6039-95 +0.21 8.6407 8.5842 -11.20
EUR/SEK Swedish Krona 10.2061-61 10.1501-22 +0.55 10.2276 10.1551 -6.59
EUR/CZK Czech Koruna 25.4350-50 25.3960-60 +0.15 25.4610 25.3370 -4.93
EUR/HUF Hungary Forint 271.98-23 270.88-27 +0.41 272.90 271.00 +3.20
EUR/PLN Polish Zloty 4.0955-75 4.0898-38 +0.14 4.1089 4.0893 -0.47
Yen Rates
AUD/JPY Australian Dlr 78.17-21 78.53-58 -0.46 78.83 77.55 +23.49
GBP/JPY Sterling 151.08-16 152.22-33 -0.75 152.14 150.08 +14.20
CAD/JPY Canadian Dlr 84.27-42 85.79-94 -1.77 85.66 83.81 +13.59
NZD/JPY New Zealand Dlr 63.50-55 63.80-90 -0.47 64.00 63.09 +21.53
Other Dollar Rates
USD/CZK Czech Koruna 17.736-51 17.753-83 -0.10 17.841 17.669 -7.21
USD/HUF Hungary Forint 189.65-83 189.09-44 +0.30 191.00 189.45 +0.72
USD/DKK Danish Krone 5.1899-09 5.2012-32 -0.22 5.2204 5.1815 -2.51
USD/NOK Norwegian Krone 6.0118-68 6.0150-30 -0.05 6.0594 6.0017 -13.44
USD/PLZ Polish Zloty 2.8558-81 2.8415-25 +0.50 2.8780 2.8505 -3.55
USD/RUB Russian Ruble 31.795-05 31.630-35 +0.52 31.892 31.600 +4.16
USD/SEK Swedish Krona 7.1181-26 7.0960-10 +0.31 7.1661 7.0858 -8.86
USD/EEK Estonia Kroon 10.9105-13 10.9332-85 -0.21 10.9747 10.8905 -2.44
USD/HKD Hong Kong Dlr 7.7506-08 7.7506-13 0.00 7.7511 7.7506 +0.01
USD/MYR Malaysian Ringt 3.5200-30 3.5200-30 0.00 Untraded today +2.03
USD/INR Indian Rupee 48.7500-00 48.5200-00 +0.47 48.9300 48.3500 +0.35
USD/IDR Indones Rupiah 10075-085 10045-055 +0.30 10085 10055 -7.14
USD/PHP Philippine Peso 48.780-20 48.750-00 +0.06 48.780 48.800 +2.87
USD/SGD Singapore Dlr 1.4412-21 1.4416-28 -0.03 1.4438 1.4395 +0.76
USD/KRW S. Korean Won 1248.0-1.0 1244.8-9.6 +0.26 1250.2 1247.0 -1.11
USD/TWD Taiwan Dlr 32.910-40 32.880-10 +0.09 32.950 32.850 +0.47
USD/THB Thai Baht 34.01-03 34.00-03 +0.03 34.13 34.00 -2.02
USD/VND Vietnamese Dong 17815-23 17810-21 +0.03 +1.92
USD/ZAR S. African Rand 7.7800-00 7.7710-10 +0.12 7.8251 7.7620 -17.58
USD/BRR Brazilian Real 1.873-74 1.880-82 -0.37 1.904 1.868 -19.02
USD/MXN Mexican Peso 13.342-44 13.219-61 +0.93 13.345 13.245 -2.27
USD/ARS Argentine Peso 3.8525-75 3.8475-25 +0.13 +11.67
Source: Thomson Reuters
August 31, 2009 11:50 ET (15:50 GMT)
Sphere: Related Content